Tor Białystok - Treningi AG Racing
Pozycja | Kierowca | Auto | Wynik | Trening |
---|---|---|---|---|
1 | Krzysztof Surawski | BMW1 | 0:41,849 | 28.06.2022 |
2 | Artur Gawryluk | Lotus Elise AG Racing RaceTaxi | 0:41,945 | 28.06.2022 |
3 | Marcin Górecki | Mitsubishi Lancer | 0:42,75 | 09.05.2023 |
4 | Wojciech Czepiel | Toyota Yaris GR | 0:43,05 | 09.05.2023 |
5 | Maciej Czykier | E36 | 0:43,295 | 19.05.2022 |
6 | Michał Borek | Honda Civic | 0:43,418 | 19.05.2022 |
7 | Tomasz Komorowski | Honda Civic | 0:43,812 | 19.05.2022 |
8 | Artur Gawryluk | Lotus 7 AG Racing RaceTaxi | 0:44,159 | 19.05.2022 |
9 | Orest Michalczuk | Toyota Yaris GR | 0:44,657 | 28.06.2022 |
10 | Piotr Jaromski | E36 | 0:45,001 | 19.05.2022 |
11 | Piotr Jaromski | Mini Cooper AG Racing | 0:46,05 | 18.04.2023 |
12 | Michał Grynczel | Hyundai I30N seria | 0:46,537 | 19.05.2022 |
13 | Dominik Plona | Mini Cooper AG Racing | 0:47,14 | 18.04.2023 |
14 | Filip Todorczuk | Mini Cooper AG Racing | 0:47,302 | 19.05.2022 |
15 | Kamil Witkowski | Mini Cooper AG Racing | 0:47,352 | 28.06.2022 |
16 | Artur Kozłowski | Mini Cooper AG Racing | 0:47,37 | 06.06.2023 |
17 | Filip Pawłowski | Mini Cooper AG Racing | 0:47,676 | 28.06.2022 |
18 | Paweł Sobociński | Mini Cooper AG Racing | 0:48,268 | 19.05.2022 |
19 | Mateusz Sierosławski | Mini Cooper AG Racing | 0:48,580 | 19.05.2022 |
20 | Michał Freino | Peugeot 206 | 0:48,82 | 06.06.2023 |
21 | Piotr Kuczyński | Audi A3 | 0:49,27 | 09.05.2023 |
22 | Dariusz Kalinowski | Mini Cooper AG Racing | 0:50,07 | 04.04.2023 |
23 | Jakub Boguski | Mini Cooper AG Racing | 0:50,272 | 19.05.2022 |
24 | Piotr Barszczewski | Subaru BRZ | 0:50,32 | 06.06.2023 |
25 | Mateusz Maksimowicz | Mitsubishi Lancer | 0:50,427 | 19.05.2022 |
26 | Orest Michalczuk | Mini Cooper AG Racing | 0:50,981 | 28.06.2022 |
27 | Krzysztof Wierzbicki | Mini Cooper AG Racing | 0:50,986 | 19.05.2022 |
28 | Jan Kownacki | BMW Compact | 0:51,584 | 28.06.2022 |
29 | Jakub Jaroszewicz | Mini Cooper AG Racing | 0:51,591 | 19.05.2022 |
30 | Piotr Cerkiewnik | Mini Cooper AG Racing | 0:51,606 | 28.06.2022 |
31 | Krzysztof Leoniuk | Mini Cooper AG Racing | 0:52,258 | 28.06.2022 |
32 | Karol Rutkowski | Mini Cooper AG Racing | 0:52,433 | 19.05.2022 |
33 | Maks Januszkiewicz | Mini Cooper AG Racing | 0:52,454 | 19.05.2022 |
34 | Dawid Todorczuk | Mini Cooper AG Racing | 0:52,71 | 18.04.2023 |
35 | Piotr Gacuta | Mini Cooper AG Racing | 0:53,339 | 19.05.2022 |
36 | Maciej Buzun | Mini Cooper AG Racing | 0:54,498 | 19.05.2022 |
37 | Sebastian Połuszejko | Fiat Panda | 0:55,485 | 19.05.2022 |
38 | Wojciech Żyłkiewicz | Mini Cooper AG Racing | 0:55,896 | 19.05.2022 |
39 | Karolina Januszkiewicz | Mini Cooper AG Racing | 0:59,333 | 19.05.2022 |
40 | Karolina Gacuta | Mini Cooper AG Racing | 0:59,548 | 19.05.2022 |
41 | Paweł Sujeta | Toyota Celica 7 | 1:01,94 | 09.05.2023 |
Tor Poznań TCR Hotlap
Tor Poznań, wybrane klasy TCR
Pozycja | Imię | Nazwisko | Auto | Wynik |
---|---|---|---|---|
1 | Dominik | Plona | PEUGEOT | 1:35,526 |
2 | Piotr | Jaromski | PEUGEOT | 1:35,574 |
3 | Patryk | Grodzki | AUDI | 1:36,359 |
4 | Filip | Todorczuk | HONDA | 1:36,433 |
5 | Jarosław | Golonko | HONDA | 1:36,660 |
6 | Dawid | Kucbor | CUPRA | 1:36,667 |
7 | Patryk | Kondracki | HONDA | 1:36,705 |
8 | Mateusz | Małanowski | CUPRA | 1:36,820 |
9 | Szymon | Hawrysz | AUDI | 1:36,927 |
10 | Paweł | Górecki | RENAULT | 1:37,041 |
11 | Mateusz | Sierosławski | AUDI | 1:37,070 |
12 | Paweł | Górecki | PEUGEOT | 1:37,127 |
13 | Maciej | Mikuć | CUPRA | 1:37,458 |
14 | Michał | Grynczel | HONDA | 1:37,459 |
15 | Grzegorz | Sawicki | HONDA | 1:37,591 |
16 | Stefan | Przeradowski | RENAULT | 1:37,644 |
17 | Krzysztof | Mikulski | ALFA | 1:37,651 |
18 | Mateusz | Michalczuk | CUPRA | 1:37,652 |
19 | Piotr | Kulesza | CUPRA | 1:37,806 |
20 | Karol | Wróbel | PEUGEOT | 1:37,863 |
21 | Krzysztof | Rogala | HONDA | 1:37,985 |
22 | Krzysztof | Nowakowski | CUPRA | 1:38,054 |
23 | Konrad | Dowgiert | RENAULT | 1:38,116 |
24 | Piotr | Bubieniec | HONDA | 1:38,124 |
25 | Karol | Szabłowski | CUPRA | 1:38,159 |
26 | Norbert | Gul | ALFA | 1:38,295 |
27 | Wojciech | Jankowski | LYNK & CO | 1:38,350 |
28 | Kamil | Jaźwiński | RENAULT | 1:38,421 |
29 | Paweł | Floraszek | RENAULT | 1:38,536 |
30 | Artsiom | Kazlouski | ALFA | 1:38,623 |
31 | Daniel | Borys | CUPRA | 1:38,641 |
32 | Tomasz | Oszczyk | LYNK | 1:38,669 |
33 | Jakub | Mróz | AUDI | 1:38,671 |
34 | Paweł | Ciereszko | LYNK & CO | 1:38,718 |
35 | Damian | Chorzewski | CUPRA | 1:38,819 |
36 | Jakub | Gryc | HONDA | 1:38,859 |
37 | Gabriel | Kryński | ALFA | 1:38,875 |
38 | Sebastian | Rutkowski | AUDI | 1:38,900 |
39 | Dawid | Kaczyński | AUDI | 1:38,934 |
40 | Paweł | Kołpak | CUPRA | 1:39,047 |
41 | Szymon | Andruszkiewicz | AUDI | 1:39,181 |
42 | Krzysztof | Sikorski | CUPRA | 1:39,185 |
43 | Tomasz | Moroz | CUPRA | 1:39,194 |
44 | Karol | Ciszewski | HONDA | 1:39,229 |
45 | Jakub | Paszko | RENAULT | 1:39,289 |
46 | Piotr | Andrejewicz | HYUNDAI | 1:39,457 |
47 | Lech | Sokołoski | RENAULT | 1:39,582 |
48 | Michał | Kimborowicz | RENAULT | 1:39,655 |
49 | Bartek | Wanat | PEUGEOT | 1:39,691 |
50 | Hubert | Świstak | AUDI | 1:39,736 |
51 | Hubert | Wasielewski | CUPRA | 1:39,777 |
52 | Michał | Grześ | AUDI | 1:39,790 |
53 | Jan | Konwacki | RENAULT | 1:39,800 |
54 | Mateusz | Maksimowicz | HONDA | 1:39,849 |
55 | Jakub | Klebus | AUDI | 1:39,915 |
56 | Sebastian | Cygler | AUDI | 1:39,925 |
57 | Mikołaj | Wojciuk | ALFA | 1:39,988 |
58 | Łukasz | Orzechwoski | RENAULT | 1:40 973 |
59 | Izabela | Łapińska | AUDI | 1:40,072 |
60 | Maciej | Pietrewicz | CUPRA | 1:40,076 |
61 | Jakub | Sadowski | LYNK & CO | 1:40,079 |
62 | Karol | Woronowicz | AUDI | 1:40,079 |
63 | Marcin | Jakóbowski | PEUGEOT | 1:40,080 |
64 | Maciej | Kardyński | HYUNDAI | 1:40,123 |
65 | Maciej | Słomiński | ALFA | 1:40,163 |
66 | Grzegorz | Świstak | HYUNDAI | 1:40,240 |
67 | Michał | Godlewski | AUDI | 1:40,242 |
68 | Szymon | Czjekowski | RENAULT | 1:40,254 |
69 | Tomasz | Wasilewski | HONDA | 1:40,284 |
70 | Michał | Niewiński | ALFA | 1:40,314 |
71 | Bartek | Pogorzelski | HONDA | 1:40,409 |
72 | Bartosz | Godlewski | AUDI | 1:40,431 |
73 | Tomasz | Gusak | ALFA | 1:40,569 |
74 | Igor | Tkacz | AUDI | 1:40,592 |
75 | Wojciech | Kosowski | AUDI | 1:40,596 |
76 | Karol | Gusak | AUDI | 1:40,802 |
77 | Piotr | Szumowski | AUDI | 1:40,818 |
78 | Stanisław | Nowacki | AUDI | 1:40,829 |
79 | Michał | Jurczyk | ALFA | 1:40,855 |
80 | Mateusz | Zalewski | HONDA | 1:40,925 |
81 | Tomasz | Falko | AUDI | 1:40,942 |
82 | Paweł | Ponichtera | HYUNDAI | 1:41,030 |
83 | Michał | Jaźwiński | AUDI | 1:41,061 |
84 | Damian | Cimoch | CUPRA | 1:41,170 |
85 | Jakub | Remisiewicz | HONDA | 1:41,189 |
86 | Wojciech | Tekielski | PEUGEOT | 1:41,196 |
87 | Stanisław | Świstak | HONDA | 1:41,225 |
88 | Kamil | Dorochowicz | AUDI | 1:41,255 |
89 | Dominik | Kosidło | HONDA | 1:41,303 |
90 | Paweł | Niczyporuk | CUPRA | 1:41,345 |
91 | Damian | Michalczuk | CUPRA | 1:41,407 |
92 | Damian | Miastkowski | HONDA | 1:41,469 |
93 | Bartosz | Czołpik | CUPRA | 1:41,484 |
94 | Damian | Prokopczyk | AUDI | 1:41,515 |
95 | Paweł | Troć | AUDI | 1:41,557 |
96 | Damian | Dworakowski | AUDI | 1:41,579 |
97 | Piotr | Ostrowski | AUDI | 1:41,613 |
98 | Michał | Mazur | CUPRA | 1:41,749 |
99 | Adrian | Achramowicz | AUDI | 1:41,821 |
100 | Kamil | Troć | HONDA | 1:41,848 |
101 | Michał | Kuziuta | AUDI | 1:41,892 |
102 | Emil | Samojło | PEUGEOT | 1:41,975 |
103 | Dawid | Skibicki | HONDA | 1:41,979 |
104 | Dawid | Kucewicz | HONDA | 1:41,988 |
105 | Jakub | Sołowiej | AUDI | 1:42,118 |
106 | Adrian | Toczyłowski | CUPRA | 1:42,140 |
107 | Radosław | Gryciuk | HONDA | 1:42,143 |
108 | Krzysztof | Stankiewicz | PEUGEOT | 1:42,176 |
109 | Jakub | Wojtecki | HONDA | 1:42,217 |
110 | Marcin | Ptak | CUPRA | 1:42,228 |
111 | Adrian | Bekielski | AUDI | 1:42,229 |
112 | Marek | Rodzik | AUDI | 1:42,286 |
113 | Kamil | Iwanowicz | AUDI | 1:42,294 |
114 | Hubert | Radziszewski | AUDI | 1:42,384 |
115 | Daniel | Jankowski | CUPRA | 1:42,404 |
116 | Stepan | Spiridonov | ALFA | 1:42,424 |
117 | Karol | Paszkowski | HONDA | 1:42,468 |
118 | Marcin | Baczar | HONDA | 1:42,480 |
119 | Włodek | Ludzik | HONDA | 1:42,536 |
120 | Lucjan | Wasiluk | PEUGEOT | 1:42,700 |
121 | Kamil | Prokopczyk | AUDI | 1:42,730 |
122 | Mateusz | Dziemańczuk | ALFA | 1:42,738 |
123 | Gabriel | Supronik | AUDI | 1:42,776 |
124 | Bartosz | Budziński | AUDI | 1:42,804 |
125 | Waldemar | Sadowski | AUDI | 1:42,821 |
126 | Karol | Sierzputowski | HONDA | 1:42,841 |
127 | Mateusz | Harasimowicz | AUDI | 1:42,942 |
128 | Krzysztof | Dziemańczuk | AUDI | 1:42,949 |
129 | Sebastian | Ruszczyk | PEUGEOT | 1:42,956 |
130 | Jakub | Lewandowski | AUDI | 1:42,965 |
131 | Wiktor | Pawłowski | CUPRA | 1:43,000 |
132 | Łukasz | Zajkowicz | AUDI | 1:43,016 |
133 | Rafał | Bołtryk | CUPRA | 1:43,059 |
134 | Piotr | Kondartowicz | AUDI | 1:43,063 |
135 | Bartek | Wasiluk | HONDA | 1:43,109 |
136 | Sebastian | Niedzwiecki | CUPRA | 1:43,110 |
137 | Bartek | Klimaszewski | AUDI | 1:43,128 |
138 | Karol | Połkośnik | CUPRA | 1:43,163 |
139 | Wojciech | Baranowski | AUDI | 1:43,171 |
140 | Krzystof | Kropiwnicki | HONDA | 1:43,174 |
141 | Damian | Łysik | AUDI | 1:43,189 |
142 | Radosław | Młynarski | CUPRA | 1:43,277 |
143 | Jan | Sawicki | CUPRA | 1:43,289 |
144 | Maciej | Czanowicz | CUPRA | 1:43,380 |
145 | Maciej | Czarnowicz | CUPRA | 1:43,388 |
146 | Marcin | Joka | ALFA | 1:43,422 |
147 | Michał | Stefanowski | HONDA | 1:43,500 |
148 | Jakub | Grygorczuk | HONDA | 1:43,517 |
149 | Mateusz | Rogacki | CUPRA | 1:43,740 |
150 | Kacper | Kopalewicz | PEUGEOT | 1:43,749 |
151 | Paweł | Florszak | AUDI | 1:44,043 |
152 | Krzysztof | Wojszkowicz | HONDA | 1:44,170 |
153 | Krystian | Karpiuk | HONDA | 1:44,211 |
154 | Gabriel | Kośko | HONDA | 1:44,268 |
155 | Jacek | Białowarczuk | ALFA | 1:44,277 |
156 | Mateusz | Lisiewicz | AUDI | 1:44,302 |
157 | Tomasz | Brynkiewicz | AUDI | 1:44,316 |
158 | Eryk | Jaworowski | PEUGEOT | 1:44,413 |
159 | Adrian | Jabłoński | RENAULT | 1:44,430 |
160 | Krzysztof | Panasiuk | CUPRA | 1:44,438 |
161 | Marcin | Andrejewicz | HONDA | 1:44,602 |
162 | Jacek | Jackowski | RENAULT | 1:44,696 |
163 | Kacper | Koziołkiewicz | CUPRA | 1:44,774 |
164 | Krzysztof | Wojciechowski | CUPRA | 1:44,888 |
165 | Szymon | Szczęsny | HONDA | 1:44,891 |
166 | Konrad | Chwaszczewski | AUDI | 1:44,925 |
167 | Daniel | Owłasiuk | HONDA | 1:44,945 |
168 | Michał | Karczewski | CUPRA | 1:44,966 |
169 | Paweł | Ozerowski | AUDI | 1:44.649 |
170 | Adam | Sadowski | HONDA | 1:45,004 |
171 | Kamil | Jabłoński | AUDI | 1:45,228 |
172 | Marcin | Pacewicz | HONDA | 1:45,238 |
173 | Grzegorz | Dobrzyk | CUPRA | 1:45,345 |
174 | Tomasz | Chyży | AUDI | 1:45,380 |
175 | Janusz | Ru | HYUNDAI | 1:45,396 |
176 | Krzysztof | Karpowicz | AUDI | 1:45,852 |
177 | Jakub | Węgrzyniak | AUDI | 1:45,866 |
178 | Szymon | Kaczyński | HONDA | 1:45,868 |
179 | Piotr | Bałakier | AUDI | 1:45,898 |
180 | Piotr | Wysocki | AUDI | 1:45,911 |
181 | Norbert | Nikołajuk | PEUGEOT | 1:45,922 |
182 | Rafał | Plaga | CUPRA | 1:45,999 |
183 | Kamil | Czajkowski | CUPRA | 1:45;123 |
184 | Wojciech | Łapus | CUPRA | 1:46,011 |
185 | Wojciech | Nowak | AUDI | 1:46,108 |
186 | Kamil | Kazimierczyk | AUDI | 1:46,251 |
187 | Matuesz | Lukasiewicz | AUDI | 1:46,252 |
188 | Piotr | Raczko | HONDA | 1:46,358 |
189 | Miłosz | Lao | AUDI | 1:46,416 |
190 | Wojciech | Pyłko | AUDI | 1:46,538 |
191 | Adrian | Zarachowicz | AUDI | 1:46,542 |
192 | Konrad | Jabłoński | AUDI | 1:46,581 |
193 | Marcin | Bochenko | HONDA | 1:46,603 |
194 | Tomasz | Sokołowski | HONDA | 1:46,713 |
195 | Daniel | Szymański | CUPRA | 1:46,744 |
196 | Maciej | Gembicki | CUPRA | 1:46,785 |
197 | Robert | Zyskowski | RENAULT | 1:46,878 |
198 | Patryk | Kozłowski | AUDI | 1:46,884 |
199 | Maciej | Karp | AUDI | 1:46,964 |
200 | Maciej | Lisiewicz | AUDI | 1:47,453 |
201 | Miłosz | Arciuch | ALFA | 1:47,564 |
202 | Piotr | Rawa | AUDI | 1:47,738 |
203 | Radek | Skolmowski | PEUGEOT | 1:47,765 |
204 | Karol | Cieśnielewski | HONDA | 1:47,950 |
205 | Krystian | Tokarski | CUPRA | 1:47,997 |
206 | Adrian | Zalewski | AUDI | 1:48,047 |
207 | Piotr | Świerzbiński | HONDA | 1:48,074 |
208 | Grzegorz | Łapus | RENAULT | 1:48,330 |
209 | Andrzej | Wieremiejuk | AUDI | 1:48,396 |
210 | Maciej | Luma | CUPRA | 1:48,432 |
211 | Szymon | Rutkowski | AUDI | 1:48,475 |
212 | Bartosz | Rowiński | AUDI | 1:48,526 |
213 | Adam | Dulowski | AUDI | 1:48,593 |
214 | Andrzej | Gorbacewicz | CUPRA | 1:48,779 |
215 | Tomasz | Dorosz | CUPRA | 1:48,815 |
216 | Arseni | Panasevicz | CUPRA | 1:48,823 |
217 | Damian | Szklarzewski | ALFA | 1:48,859 |
218 | Michał | Siemienik | PEUGEOT | 1:48,922 |
219 | Maciej | Stępniak | HYUNDAI | 1:49,009 |
220 | Patryk | Jakoniuk | HONDA | 1:49,064 |
221 | Mateusz | Zarzecki | AUDI | 1:49,119 |
222 | Tomasz | Popławski | ALFA | 1:49,124 |
223 | Miłosz | Słowikowski | RENAULT | 1:49,127 |
224 | Dariusz | Stelmachowicz | RENAULT | 1:49,166 |
225 | Marek | Popławski | AUDI | 1:49,254 |
226 | Damian | Brzeziński | CUPRA | 1:49,484 |
227 | Kamil | Gołębiowski | AUDI | 1:49,590 |
228 | Krzysztof | Załuski | AUDI | 1:49,837 |
229 | Paula | Todorczuk | CUPRA | 1:49,993 |
230 | Mateusz | Czaban | CUPRA | 1:50,102 |
231 | Patryk | Wroceński | ALFA | 1:50,289 |
232 | Kamil | Kiersnowski | LYNK & CO | 1:50,356 |
233 | Dominik | Stefanowski | PEUGEOT | 1:50,630 |
234 | Jakub | Gaszyński | HONDA | 1:50,807 |
235 | Piotr | Puciaty | RENAULT | 1:50,846 |
236 | Jarosław | Niczyporuk | CUPRA | 1:51,407 |
237 | Rafał | Łangowski | AUDI | 1:51,872 |
238 | Adrian | Supronik | HONDA | 1:52,291 |
239 | Marcin | Maliton | CUPRA | 1:52,332 |
240 | Mateusz | Mironiuk | AUDI | 1:52,499 |
241 | Szymon | Wnorowski | AUDI | 1:52,669 |
242 | Patrycja | Różak | AUDI | 1:52,885 |
243 | Piotr | Andrejuk | AUDI | 1:53,233 |
244 | Olga | Kamińska | LYNK & CO | 1:53,246 |
245 | Kamil | Burzyński | HONDA | 1:53,846 |
246 | Gabriel | Samojło | AUDI | 1:54,694 |
247 | Dariusz | Remisiewicz | HONDA | 1:54,788 |
248 | Wiktoria | Chorzewska | CUPRA | 1:54,851 |
249 | Bartosz | Paszkiewicz | AUDI | 1:54,866 |
250 | Julian | Krupitsa | HONDA | 1:55,174 |
251 | Agnieszka | Chorążewicz | CUPRA | 1:55,536 |
252 | Marlena | Roszkowska | LYNK & CO | 1:55,987 |
253 | Kamila | Kulesza | CUPRA | 1:56,206 |
254 | Kuba | Rzepniewski | CUPRA | 1:57,602 |
255 | Andrzej | Gorbacewicz | CUPRA | 1:58,183 |
256 | Sylwia | Sikorska-Wróbel | HONDA | 1:58,269 |
257 | Jakub | Jóźwik | HYUNDAI | 1:58,272 |
258 | Paweł | Żurakowski | HONDA | 2:00,515 |
259 | Grzegorz | Wojecki | CUPRA | 2:00,544 |
260 | Adam | Charkiewicz | CUPRA | 2:01,496 |
261 | Sylwia | Malesza | CUPRA | 2:01,791 |
262 | Marcel | Olechno | CUPRA | 2:02,219 |
263 | Klaudia | Gosk | AUDI | 2:03,255 |
264 | Damian | Ignatowicz | AUDI | 2:04,692 |
265 | Magda | Budzińska | CUPRA | 2:06,455 |
266 | Wojciech | Stefanowski | HONDA | 2:08,219 |
267 | Gabriela | Redulska | HONDA | 2:08,618 |
268 | Andrzej | Kuźniak | HONDA | 2:09,333 |
269 | Lidia | Beda | HONDA | 2:11,967 |
270 | Klaudia | Modzelewska | AUDI | 2:12,021 |
271 | Lena | Kosidło | HONDA | 2:12,158 |
272 | Patrycja | Zinczuk | AUDI | 2:13,421 |
273 | Amelia | Todurczuk | CUPRA | 2:13,746 |
274 | Patrycja | Dawidowicz | AUDI | 2:47,982 |
TimeAttack Challenge 2023 Runda 1
Misano, BMW Z4 GT3
Pozycja | Imię | Nazwisko | Klasa | Wynik |
---|---|---|---|---|
1 | Dominik | Plona | PRO | 1:35,373 |
2 | Piotr | Jaromski | PRO | 1:35,502 |
3 | Filip | Todorczuk | PRO | 1:35,802 |
4 | Samuel | Przybyłowski | PRO | 1:35,918 |
5 | Mateusz | Małanowski | PRO | 1:36,276 |
6 | Stefan | Przeradowski | AM | 1:37,358 |
7 | Piotr | Kulesza | AM | 1:37,491 |
8 | Krzysztof | Mikulski | PRO | 1:37,538 |
9 | Eryk | Rutkowski | AM | 1:37,779 |
10 | Adrian | Znosko | AM | 1:37,844 |
11 | Stanisław | Nowacki | AM | 1:38,498 |
12 | Maciej | Pryzmont | AM | 1:38,548 |
13 | Michał | Godlewski | PRO | 1:39,550 |
14 | Bartosz | Godlewski | PRO | 1:40,298 |
15 | Grzegorz | Sawicki | PRO | 1:40,329 |
16 | Damian | Masłowski | AM | 1:40,500 |
17 | Maciej | Buzun | PRO | 1:40,760 |
18 | Marcin | Pijowski | AM | 1:43,056 |
19 | Tomasz | Falko | AM | 1:44,078 |
20 | Sebastian | Borzyński | AM | 1:44,226 |
21 | Adrian | Bekielewski | AM | 1:44,448 |
22 | Damian | Prokopczyk | AM | 1:45,898 |
23 | Maciej | Sobieszuk | AM | 1:49,297 |
TimeAttack Challenge 2023 Runda 2
Daytona, Ferrari 296 GT3
Pozycja | Imię | Nazwisko | Klasa | Wynik |
---|---|---|---|---|
1 | Dominik | Plona | PRO | 1:48.186 |
2 | Filip | Todorczuk | PRO | 1:48,197 |
3 | Samuel | Przybyłowski | PRO | 1:48,249 |
4 | Mateusz | Małanowski | PRO | 1:48,349 |
5 | Piotr | Jaromski | PRO | 1:48,365 |
6 | Maciej | Mikuć | PRO | 1:49,079 |
7 | Wiktor | Leszczyński | PRO | 1:49,379 |
8 | Piotr | Kulesza | AM | 1:49,612 |
9 | Stefan | Przeradowski | AM | 1:49,750 |
10 | Krzysztof | Mikulski | PRO | 1:49,851 |
11 | Eryk | Rutkowski | PRO | 1:50,589 |
12 | Jarosław | Golonko | AM | 1:50,589 |
13 | Michał | Godlewski | PRO | 1:50,774 |
14 | Bartosz | Godlewski | PRO | 1:51,362 |
15 | Dawid | Todorczuk | PRO | 1:51,467 |
16 | Paweł | Pezowicz | AM | 1:52,585 |
17 | Maciej | Buzun | PRO | 1:52,725 |
18 | Stanisław | Nowacki | AM | 1:52,850 |
19 | Marcin | Bijowski | AM | 1:52,950 |
20 | Piotr | Pezowicz | AM | 1:53,623 |
21 | Damian | Cimoch | AM | 1:54,940 |
22 | Damian | Miastkowski | AM | 1:56,857 |
23 | Wojciech | Żyłkiewicz | AM | 1:57,664 |
24 | Adrian | Jabłoński | AM | 2:02,089 |
25 | Konrad | Jabłoński | AM | 2:04,575 |
TimeAttack Challenge 2023 Runda 3
Virginia International Raceway, Volvo S40 BTCC
Pozycja | Imię | Nazwisko | Klasa | Wynik |
---|---|---|---|---|
1 | Samuel | Przybyłowski | PRO | 1:51,957 |
2 | Piotr | Jaromski | PRO | 1:52,003 |
3 | Mateusz | Małanowski | PRO | 1:52,006 |
4 | Dominik | Plona | PRO | 1:52,074 |
5 | Filip | Todorczuk | PRO | 1:52,250 |
6 | Stefan | Przeradowski | AM | 1:53,403 |
7 | Piotr | Kulesza | AM | 1:53,633 |
8 | Jarosław | Golonko | AM | 1:54,147 |
9 | Paweł | Pezowicz | AM | 1:54,710 |
10 | Dawid | Todorczuk | PRO | 1:55,102 |
11 | Piotr | Pezowicz | AM | 1:56,011 |
12 | Stanisław | Nowacki | AM | 1:57,187 |
13 | Norbert | Lisowski | AM | 1:57,480 |
14 | Konrad | Dowgiert | PRO | 2:00,433 |
15 | Grzegorz | Sawicki | AM | 2:00,617 |
16 | Cezary | Buczyło | AM | 2.03,449 |
17 | Bartomiej | Andrejczuk | AM | 2:06,890 |
18 | Aliksander | Showecku | AM | 2:11,550 |
TimeAttack Challenge 2023 Runda 4
Road America, Chevrolet Corvette C8R GTE
Pozycja | Imię | Nazwisko | Klasa | Wynik |
---|---|---|---|---|
1 | Piotr | Jaromski | PRO | 1:59,504 |
2 | Dominik | Plona | PRO | 1:59,635 |
3 | Samuel | Przybyłowski | PRO | 1:59,879 |
4 | Filip | Todroczuk | PRO | 1:59,891 |
5 | Mateusz | Małanowski | PRO | 2:00,365 |
6 | Piotr | Kulesza | AM | 2:00,489 |
7 | Wiktor | Leszczyński | PRO | 2:00,992 |
8 | Maciej | Pyzmont | AM | 2:01,279 |
9 | Stefan | Przeradowski | AM | 2:01,585 |
10 | Eryk | Rutkowski | PRO | 2:02,844 |
11 | Karol | Buczyłko | AM | 2:03,086 |
12 | Stanisław | Nowacki | AM | 2:04,343 |
13 | Cezary | Buczyłko | AM | 2:04,782 |
14 | Marcin | Niemyjski | AM | 2:05,573 |